
Victron EasySolar-II GX 24/3000 - 48/3000/5000
More info
An all-in-one solar energy solution
GX products are Victron's state-of-the-art monitoring solution. The family consists of the different GX products and their accessories.
The Victron EasySolar-II GX incorporates the following components
- A powerful MultiPlus-II converter/charger
- A SmartSolar MPPT solar charge controller
- A GX device with a 2x16-character screen.
These components are supplied pre-wired and integrated into the same package. Most installations are greatly simplified, and the time and money saved is considerable.
Screen and Wi-Fi
The screen reads the settings of the solar charge controller, battery and converter.
The same settings can be accessed from a smartphone or device with WiFi connection.
Wi-Fi can also be used to configure the system and change settings.
VRM app for Wi-Fi
Allows you to monitor and direct your Victron Energy system from your smartphone and tablet.
Available for iOS and Android.
VRM Portal
The free Remote Monitoring (VRM) website displays all the data on your system in the form of graphs. On the portal, you can change the system settings remotely. You can receive email alerts.
Solar charge controller
The DC output of the SmartSolar MPPT is wired in parallel with the DC connection of the MultiPlus-II converter/charger.
The on/off mechanism of the MultiPlus-II also controls the SmartSolar MPPT.
The built-in GX device includes
• An EV interface. CAN. The interface can be used to connect Victron VE devices. Can (like EVs. Can MPPT), or the port can be reconfigured using the remote console for use with a compatible CAN-bus Li-ion battery.
• One USB port
• One Ethernet port
• One EV port. Direct
The GX device controls the MultiPlus-II with an EV connection. Bus and SmartSolar MPPT with EV connection. Direct.
Online topology on the network
The EasySolar-II GX will use excess PV power to charge batteries or to re-inject energy into the grid, and it will use battery or grid energy to make up for a lack of photovoltaic energy. In the event of a power outage, the EasySolar-II GX will disconnect from the grid and continue to power the loads.
Loads that need to be switched off when AC input power is not available can be connected to a second output (not shown). These loads will be taken into account by the PowerControl and PowerAssist functions in order to limit the AC input current to a safe value.
Topology parallel to the network
The EasySolar-II GX will use data from the external AC current probe (to be ordered separately) or the power meter to optimize self-consumption and, if necessary, to prevent energy injection into the grid. In the event of a power outage, the EasySolar-II GX will continue to power critical loads.
Technical characteristics
EasySolar-II GX | 24/3000/70-32 MPPT 250/70 GX | 48/3000/35-32 MPPT 250/70 GX | 48/5000/70-50 MPPT 250/100 GX |
CONVERTER / CHARGER | |||
PowerControl and PowerAssist | Yes | ||
Transfer switch | 32A | 50A | |
Maximum AC input current | 32A | 50A | |
Auxiliary output | 32A | 50A | |
CONVERTER | |||
Supply voltage range | 19 – 33 V | 38 – 66 V | 38 – 66 V |
Exit | Output voltage: 230V AC +-2% Frequency: 50Hz +-0.1% | ||
Contin. At 25°C | 3000VA/2400W | 5000 VA / 4000 W | |
Contin. At 40°C/65°C | 2200W/1700W | 3700 W / 3000 W | |
Max return power Alleged | 2470W / 3000 VA | 4400 W / 5000 VA | |
Peak power | 5500W | 9000 W | |
Maximum efficiency | 94,00% | 95% | 96ù |
Unladen consumption | 13W | 11W | 18W |
Unladen power consumption in AES mode | 9W | 7W | 12 W |
Zero charging power in Search mode | 3W | 2W | 2W |
CHARGER | |||
AC input | Supply voltage range: 187 to 265V AC Input frequency: 45 to 65 Hz | ||
"Absorption" charging voltage | 28.8 V | 57.6V | |
Charging voltage "Float" | 27.6 V | 55.2 V | |
Storage mode | 26.4 V | 52.8V | |
Maximum battery charging current | 70 A | 35A | 70 A |
Battery temperature probe | Yes | ||
Programmable relay | Yes | ||
Protection | A-g | ||
EV communication port. Bus | For parallel or three-phase operation, remote control and system integration | ||
Com port. Universal | Yes, 2X | ||
SOLAR CHARGE CONTROLLER | |||
Model | SmartSolar MPPT 250/70-Tr | MPPT 250/100-Tr | |
Maximum output intensity | 70 A | 100 A | |
Maximum PV power | 2000 W | 4000 W | 5800 W |
Maximum open circuit PV voltage | 250V | ||
Maximum efficiency | 98,00% | ||
Self-consumption | 20 mA | ||
"Absorption" charging voltage, default configuration | 57.6V | ||
Float charging voltage, default configuration | 55.2 V | ||
Protection | A – e | ||
GENERAL | |||
Interfaces | BMS-Can, USB, Ethernet, VE. Direct, Wi-Fi | ||
Remote on/off switch | Yes | ||
Operating temperature range | From - 40 to + 55 °C (fan cooling) | ||
Humidity (non-condensing) | 95% max. | ||
CASE | |||
Material and color | aluminium (blue RAL 5012) | ||
Degree of protection | IP21 | ||
Connecting the battery | M8 Locks | ||
PV connection | M6 bolts | ||
230V AC connection | Terminal screws 13 mm² (6 AWG) | ||
Weight | 26 kg | 38.6 kg | |
Dimensions (hxLxd) | 499 x 268 x 237 | 604 x 323 x 253 |
Several software programs are available to configure and manage the system efficiently.
Please download them via these links: