
Solar floor lamp - Eagle standalone LED
More info
Solar floor lamp - Eagle standalone LED
Basic technologies
Light efficiency management
Several LED chips operate simultaneously, the light efficiency of the system has been improved to 160lm/w.
Load and discharge management
Battery protection by software and hardware, more than 2000 time cycles.
Updated farm program
Integrated single chain control technology. More stable and longer service life.
Bat-wing Lens patent
Much wider lighting area, the maximum use of lighting from the whole road.
Intelligent power control
Judge the recent climate, plan the reasonable discharge power.
Battery charge indicator
To check the load of the lamp and change it conveniently.
Unique design of the structure
description
Light efficiency management
Several LED chips operate simultaneously, the light efficiency of the system has been improved to 160lm/watt.
Updated farm program
Integrated single control technology.
More stable and longer service life
Intelligent power control
Analyze recent climate data, plan the use of energy consumption
Management of loads and landfills
Battery protection by software and hardware, more than 2000 cycles.
Bat-wing Lens patent
Much wider lighting area. Maximum use of lighting to illuminate the entire road.
Battery charge indicator
To check the battery charge of the lamp and change it easily.
Characteristics
type | Eagle-15 | Eagle-20 | Eagle-30 | Eagle-40 | Eagle-60 | Eagle-70 | Eagle-80 | |
panel | power | 40W/5V | 60W/6V | 80W/6V | 100W/6V | 120W/18V | 150W/18V | 200W/18V |
hardware | Poly crystalline silicon | Poly crystalline silicon | Poly crystalline silicon | Poly crystalline silicon | Poly crystalline silicon | Poly crystalline silicon | Poly crystalline silicon | |
Efficiency of solar cells | 17-18% | 17-18% | 17-18% | 17-18% | 17-18% | 17-18% | 17-18% | |
Lithium | capacity | 144WH | 192WH | 320WH | 384WH | 576WH | 691WH | 768WH |
Charging cycle time | 2000 times | 2000 times | 2000 times | 2000 times | 2000 times | 2000 times | 2000 times | |
Lamp head | luminous flux | 2500lm | 3400lm | 4800lm | 6400lm | 9600lm | 11200lm | 12800lm |
Light power | 15W | 20W | 30W | 40W | 60W | 70W | 80W | |
LED Qty | 80pcs | 80pcs | 80pcs | 80pcs | 100pcs | 100pcs | 100pcs | |
LED chip | Bridgelux | |||||||
Color temperature | 6000-6500K | |||||||
cry | ≥70Ra | |||||||
Lamp head material | Die-cast aluminum | |||||||
Lifetime | 50000hrs | |||||||
system | Light distribution | Batwing lens with polarized light | ||||||
Lighting time (full charge) | 5-7 rainy days | |||||||
Operating temperature | -20°C~60°C | |||||||
pole | Upper diameter | 60mm | ||||||
height | 5-7m | 7-12m | ||||||
Facility spacing | 20-30m | 30-40m |
Lamp dimensions
Eagle-15 • Eagle-20 • Eagle-30 • Eagle-40
Eagle-60 • Eagle-70 • Eagle-80
Specifications
Self-Use Lighting Kits | |
With storage | |
Without | |
1 panel | |
Kit éclairage autonome |