
Inverter/Charger Victron MultiPlus-II GX 48V 3000/5000
More info
New 48V converter/charger
A MultiPlus-II with LCD screen and GX functionality
The MultiPlus-II GX incorporates a MultiPlus-II converter/charger and a GX device with a 2 x 16 character display.
Screen and Wi-Fi
The screen reads the settings of the solar charge controller, battery and converter.
The same settings can be accessed from a smartphone or device with a Bluetooth function enabled.
GX device
The integrated GX device includes:
• BMS-Can interface. It can be used to connect to a compatible can-bus-managed battery. Note that this is not an EV-compatible port. CAN.
• One USB port.
• One Ethernet port.
• One EV port. Direct.
Applications
The MultiPlus-II GX is intended for applications that require additional interfacing with other products and/or remote monitoring, such as on-grid or off-grid energy storage systems and certain mobile applications.
Parallel or three-phase operation
Only one GX unit is required for parallel or three-phase operation
Standard, mobile or off-grid marine application
Loads that need to be turned off when AC input power is not available can be connected to a second (not off) output. These loads will be taken into account by the PowerControl and PowerAssist functions in order to limit the AC input current according to a safe value if AC power is available.
Standard or off-grid mobile app with an external current probe
Maximum current detection range: 50 A and 100 A, respectively.
Grid parallel topology with MPPT solar charge controller
The MultiPlus-II will use data from the AC current probe (to be ordered separately) or the power meter to optimize self-consumption and, if necessary, avoid energy returns to the grid. In the event of a power outage, the MultiPlus-II will continue to power critical loads.
Online topology on the network with a PV converter
PV energy is directly converted into AC.
The MultiPlus-II will use excess PV power to charge batteries or return energy to the grid, and it will discharge batteries or use grid energy in case of a lack of PV power. In the event of a power outage, the MultiPlus-II will disconnect from the grid and continue to power the loads.
Characteristics
MultiPlus-II GX | 48/3000/35-32 | 48/5000/70-50 |
PowerControl / PowerAssist | Yes | |
Transfer switch | 32 A | 50 A |
Maximum AC input current | 32 A | 50 A |
Auxiliary output | Yes (32 A) | |
CONVERTER | ||
DC supply voltage range | 19 – 33V | 38 – 66 V |
Exit | Output voltage: 230 VAC ± 2% Frequency: 50 Hz ± 0.1% (1) | |
Continuous output power at 25°C | 3000 VA | 5000 VA |
Continuous output power at 25°C | 2400 W | 4000 W |
Continuous output power at 40°C | 2200 W | 3700 W |
Continuous output power at 65°C | 1700 W | 3000 W |
Then. of maximum return. Alleged | 3000 VA | 5000 VA |
Peak power | 5500 W | 9000 W |
Maximum efficiency | 95 % | 96% |
Unladen consumption | 11 W | 18 W |
Unladen power consumption in AES mode | 7 W | 12 W |
Zero charging power in Search mode | 2 W | |
CHARGER | ||
AC input | Supply voltage range: 187-265 VAC Input frequency: 45 – 65 Hz | |
"Absorption" charging voltage | 57.6 V | |
Charging voltage "Float" | 55.2 V | |
Storage mode | 52.8 V | |
Maximum battery charging current | 35 A | 70 A |
Battery temperature probe | Yes | |
GENERAL | ||
Interfaces | BMS-Can, USB, Ethernet, VE. Direct, Wi-Fi | |
External current probe AC (optional) | 50 A | 100A |
Programmable relay | Yes | |
Protection | a - g | |
EV communication port. Bus | For parallel or three-phase operation, remote control and system integration | |
Universal com. port | Yes, 2x | |
Remote on/off | Yes | |
Operating temperature range | 40 to +65°C (fan cooling) | |
Humidity (non-condensing) | max 95% | |
CASE | ||
Material and color | Steel, blue RAL 5012 | |
Degree of protection | IP22 | |
Battery connection | M8 bolts | |
230 VAC connection | Screw terminals 13 mm² (6 AWG) | |
Weight | 19 kg | 30 kg |
Dimensions (H x W x D) mm | 506 x 275 x 147 | 565 x 323 x 148 |
Standards | ||
Security | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1, EN-IEC 62109-2 | |
Emission, Immunity | EN 55014-1, EN 55014-2 EN-IEC 61000-3-2, EN-IEC 61000-3-3 IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 |
Data sheets and documentation
Specifications
- de 1000VA |