
Pylontech PELIO Lithium Battery 5,12kWh
More info
Pylontech PELIO lithium battery 5,12kWh
Pelio revolutionizes power supply, offering a smart solution for billions of people.
Pelio, a special design for contemporary homes, offers users more reliable and abundant energy storage. White steel, a symbol of its powerful storage capacity, reflects its energy potential. Easily installable on the floor or wall, this expandable battery can reach up to three units (104 kWh) and adapts perfectly to large residences and small businesses.
Maximum power. Superior efficiency.
Maximize your investment with a continuous power of 5 kW per unit, offering maximum efficiency.
More daily discharge frequency
Quick reaction for an instant blackout
User-friendly high-power loads
The high power of each battery makes it possible to freely manage the total capacity of the installation.
Energy performance
High energy density
High energy density cells
Lightweight but large capacity
Module design
Modular design, expandable from 5.12 to 102.4 kWh
20 in maximum parallel (up to 3 batteries per kit on the wall and 4 batteries per kit on the ground)
102.4 kWh in maximum parallel
Excellent compatibility
Explore expansion possibilities with the Pylontech US, UP series, offering seamless compatibility with 48V inverters. Bring your limitless energy ambitions to life.
US2000 / 3000 / 5000
UP 2500
Online monitoring
Monitor and manage all your operations with our intelligent monitoring platform. A powerful solution for optimal management.
Monitor 24/7
Control your energy production and consumption in real time
System update and online maintenance
Configuring Pelio
Quantity | Min. voltage (Vdc) | Max. voltage (Vdc) | Rated capacity (kWh) | Usable capacity (kWh) | Rated power (kW) (1) | Maximum power (kW, 15min) (1) | Peak power (kW, 15S) (1) | Min. backup time (2) |
1 | 46,4 | 57,6 | 5,12 | 4,864 | 5,12 | 6,144 | 10,24 | 0,95hrs |
2 | 10,24 | 9,728 | 10,24 | 12,288 | 20,48 | |||
3 | 15,36 | 14,592 | 15,36 | 18,432 | 30,72 | |||
4 | 20,48 | 19,456 | 20,48 | 24,576 | 40,96 | |||
5 | 25,60 | 24,430 | 25,60 | 30,720 | 51,20 | |||
6 | 30,72 | 29,184 | 30,72 | 36,864 | 61,44 | |||
7 | 35,84 | 34,048 | 35,84 | 43,008 | 71,68 | |||
8 | 40,96 | 38,912 | 40,96 | 49,152 | 81,92 | |||
9 | 46,08 | 43,776 | 46,08 | 55,296 | 92,16 | |||
10 | 51,20 | 46,640 | 51,20 | 61,440 | 102,40 | |||
11 | 56,32 | 53,504 | 56,32 | 67,584 | 112,64 | |||
12 | 61,44 | 58,368 | 61,44 | 73,728 | 122,88 | |||
13 | 66,56 | 63,232 | 66,56 | 79,872 | 133,12 | |||
14 | 71,68 | 68,096 | 71,68 | 86,016 | 143,36 | |||
15 | 76,80 | 72,960 | 76,80 | 92,160 | 153,60 | |||
16 | 81,92 | 77,824 | 81,92 | 98,304 | 163,84 | |||
17 | 87,04 | 82,688 | 87,04 | 104,448 | 174,08 | |||
18 | 92,16 | 87,552 | 92,16 | 110,592 | 184,32 | |||
19 | 97,28 | 92,416 | 97,28 | 116,736 | 194,56 | |||
20 | 102,40 | 97,28 | 102,40 | 122,880 | 204,80 | |||
(1) The nominal/maximum/peak power is based on an ideal operating temperature (10 - 45°C), during charging, the power will gradually decrease when it reaches full capacity. (2) Backup time Min. The backup time is based on the rated power and conditions associated with the beginning of life, in the actual application, please consider the load. |
Characteristics
Nominal voltage | 51.2 V |
Rated capacity | 5120 Wh |
Usable capacity | 4864 Wh |
Discharge voltage | 44.8~56.8V |
Charging voltage | 56.0~56.8V |
Recommended charging/discharging current | 80 A |
Max charge/discharge current Max charge/discharge current | 100-125@15min |
Peak charge/discharge current | 120-200@15sec |
Communication port | RS485, CAN |
Operation and connection | WIFI*(2.4G), USB 2.0 |
Depth of discharge | 95% |
Configuration (max. in 1 battery group) | 20 rooms |
Device dimensions | 578 x 395 x 165 mm |
Weight | 45 kg |
Operating temperature | 0°C ~ 50°C charge -10°C ~ 50°C discharge |
Shelf temperature | 0°C ~ 40°C (6 months) -20°C ~ 45°C (3 months) |
Short current / duration | <4000A/2ms |
Type of cooling | Natural |
Protection class | I |
IP rating of the enclosure | IP65 |
Air humidity | 5%~95%(RH) No condensation |
Altitude | <4000 m |
Theoretical service life | 15+ years (25°C/77°F) |
Cycle life | >6000 25°C |
Reference to standards | IEC62619, IEC63056, IEC62040, IEC62477-1, UL1973, U1642,UL9540A, VDE2510-50, IEC61000-6-2, IEC61000-6-3, UN38.3 |
Data sheets and documentation
Specifications
6000 | |
48V | |
Lithium | |
45 Kg | |
578 mm | |
395 mm | |
165 mm | |
5120Wh |