
Lithium battery Sofar Solar BTS + BDU - 5kWh
More info
Lithium battery Sofar Solar BTS + BDU- 5kWh
Smart residential energy storage system, 5–40 kWh
The battery capacity can be easily expanded thanks to the modular and stackable design of the system (a maximum of 4 batteries per BDU management system). In combination with quick-connect cables, installation is both quick and user-friendly. Up to two systems can be connected in parallel, representing an energy storage capacity of 40 kWh.
BTS series is compatible with battery inverter series HYD 5K-20KTL from Sofar Solar as well as the inverter WKS opti-C.
The BDU + Base distribution unit is required to ensure optimal battery use.
- 1 BDU for 4 batteries
Characteristics
Model | BTS E5-DS5 | BTS E10-DS5 | BTS E15-DS5 | BTS E20-DS5 |
Battery type | LFP | |||
Battery distribution unit | BTS 5K-BDU | |||
Number of battery distribution units | 1 | |||
Battery module | BTS 5K | |||
Number of battery modules | 1 | 2 | 3 | 4 |
Total battery energy | 5.12 kWh | 10.24 kWh | 15.36 kWh | 20.48 kWh |
Usable energy | 4.75 kWh | 9.5 kWh | 14.25 kWh | 19.00 kWh |
Rated capacity | 100 Ah | 200 Ah | 300 Ah | 400 Ah |
Rated power | 2.5 kW | 5 kW | 2.5 kW | 2.5 kW |
Nominal voltage | 400 V | |||
Voltage range at full load | 350 – 425 V | |||
Nominal charge/discharge current | 7 A | 14 A | 21 A | 28 A |
Degree of protection | IP 65 | |||
Ambient temperature range | - 10°C - 50°C | |||
Permissible relative humidity range | 5 – 95 % | |||
Operating altitude | 4000 m | |||
Weight | 59 kg | 110 kg | 161 kg | 212 |
Dimensions (W x H x D) | 708 x 170 x 680 mm | 708 x 170 x 1100 mm | 708 x 170 x 1520 mm | 708 x 170 x 900 mm + 708 x 170 x 1100 mm |
Installation | Ground support | |||
Cooling | Natural | |||
Display | LED indicators | |||
Communication | CAN | |||
Compatible inverters | Please refer to the configuration list of the BTS E5~20-DS5. | |||
Battery module | ||||
Model | BTS 5K | |||
Battery module energy | 5.12 kWh | |||
Rated power | 2500 W | |||
Dimension (W x H x D) | 708 x 170 x 420 mm | |||
Weight | 50 kg | |||
Battery distribution unit | ||||
Model | BTS 5K-BDU | |||
Charge/discharge unit | 35 A | |||
Dimension (W x H x D) | 708 x 170 x 200 mm | |||
Weight | 7.5 kg | |||
Standard | ||||
Certificates | UN38.3, IEC62619, IEC62040-1, SAA, etc. |
Data sheets and documentation
Specifications
Lithium | |
5000 kWh |