
Pylontech US5000 Lithium Battery +1.200 - 57.6 kWh
More info
Why a battery storage system?
High energy demand in the morning and evening but solar production is more sufficient at midday.
The battery storage system balances power and demand.
High efficiency for your electricity distribution
Reduce and save your electricity bills
Characteristics
Rated voltage | 48Vdc |
Rated capacity | 1200 Ah |
Battery capacity | 57600Wh |
Dod | 95% |
Dimensions (LxWxH) | 442x410x161 mm piece |
Weight | 476.4kg |
Charging/discharging | 80 Ah (Recommended) |
120@ 15min (Max.) | |
Current (A) | 200@15sec (peak) |
Communication port | RS485, CAN |
SIngle string quantity | 16pcs |
Operating temperature | 0~50°C |
Shelf temperature | -20~60°C |
Cycle life | >6000, 25°C |
Authentication level | UL1973/UL1642/UL9540A/VDE2510-50/IEC63056/IEC62619/IEC62040/IEC62477-1/IEC61000-6-2/UN38.3 |
Data sheets and documentation
Specifications
6000 | |
48V | |
Lithium | |
1200Ah | |
476.4 kg | |
57600 Wh |