
SolaX X1 Mini 3.3K-S-D single-phase inverter
More info
SINGLE-PHASE SOLAX X1 MINI
The Solax X1 Mini range of inverters is designed for small photovoltaic generators. With a starting voltage of 50V and a maximum efficiency of 98%, the mini promises unmatched performance, allowing you to harvest the maximum possible energy from your PV system.
Small inverter, great performance
Perfect for small photovoltaic panels
Our X1 Mini inverter is the perfect solar solution for small photovoltaic solar panels ranging from 0.6KW to 3.6KW. With a maximum efficiency of 98%, it is one of the most efficient small inverters available on the market today.
Power without compromise
Small, light and quiet
The X1 Mini has been designed to be installed in the smallest spaces, with a footprint of only 32.8cm and a weight of only 6kg, the X1 mini is small but not lacking in performance.
IP66 rated protection
Install indoors or outdoors
The x1 Mini is IP66 rated, which means it can be installed indoors or outdoors.
Characteristics
Password to enter the settings: 2014
Model | X1-3.3K-S-D MINI G3.1 |
DC INPUT | |
PV Generator Input Power [Wc] | 4950 |
Max DC input voltage DC input voltage [V] max. | 550 |
Starting voltage [V] | 70 |
Nominal input voltage [V] | 360 |
MPP Tracker Voltage Range [V] | 55~530 |
Number of MPP trackers / Cords per MPP tracker | 1/1 |
Maximum input current [A] | 14 |
Maximum short-circuit current [A] | 16 |
AC OUTPUT | |
Rated AC output power [W] | 3300 |
AC Output Rating Current [A] | 14.3 |
Maximum apparent output power [VA] | 3300 |
Max apparent output power AC Output Current [A] | 14.3 |
AC Rated Voltage [V] | 220/230/240;180~280 |
Nominal network frequency / Network frequency range [Hz]. | 50/60;±5 |
Displacement power factor | 0.8 in the lead ~ 0.8 in the lead |
THDi (Rated Power) [%] | <3 |
SYSTEM DATA | |
Max efficiency Eciency [%] | 98 |
Euro. Écience [%] Euro. | 96.5 |
Standby power [W]@Nuit | 0 |
Degree of protection | IP66 |
Operating temperature [°C] | -25~+60 (downgrade to 45) |
Maximum operating altitude [m] | ≤2000 |
Humidity [%] | 0~100 (condensation) |
Typical noise emissions [dB] | 30 |
Storage temperature [°C] | -30~+70 |
Dimensions (WxHxD) [mm] | 267 x 328 x 126 |
Net weight [kg] | 8.3 |
Cooling concept | Natural cooling |
Communication interfaces | RS485 / DRM / Pocket WiFi / (Optional: Pocket LAN/4G) / USB/ (Optional: CT/Meter |
Data sheets and documentation
Specifications
MPPT | |
Monophasé | |
3300VA | |
IP 66 |