
Hybrid inverter 3kW network injection - storage WKS i3.6
More info
High efficiency
- Accurate real-time MPPT algorithm for maximum power generation
- Wide operating range of the input voltage
- Independent MPPT double tracking, flexible solar roof system design.
Reliable and safe
- High efficiency, low energy loss, low maintenance
- High frequency isolation between battery and PV network
- Advanced battery management technology to protect battery life
Easier operation
- Free choice of site thanks to the IP65
- Clear and easy-to-read 4' LCD screen
- Easy monitoring on phone (APP) and PC (web)
Multiple modes of operation
- PV and all-in-one storage, increases self-consumption to more than 80%, decreases dependence on the electricity grid and reduces the electricity bill.
- Autonomous mode (like UPS) available, ensures safe operation of critical loads.
- Selection of several operating modes: automatic mode, usage time mode, timeout mode, passive mode, etc.
Intelligent network management
- Reactive power capacity
- Limits AC output when the network frequency is too high or too low.
- Limits AC output when the network voltage is too high.
- Built-in zero export function (optional)
Store your solar production
Easy installation
Characteristics
Model | WKS I3 | WKS I3.6 | WKS I4 | WKS I5 | WKS I6 |
Battery settings | |||||
Battery type | Lead-acid, Lithium-ion | ||||
Rated battery voltage | 48V | ||||
Battery voltage range | 42-58V | ||||
Minimum discharge voltage | Lithium: (according to BMS), Max 58V | ||||
Acid lead: 44.0V | |||||
Maximum charging voltage | Lithium-ion (according to BMS), Max 58V | ||||
Acid lead: 58V | |||||
Recommended battery | 200Ah (100-500 Ah optional) | ||||
Recommended storage | 9.6 kWh | ||||
Max charging current | 60A | ||||
Charging current range | 0-65A programmable | ||||
Load curve | 3-stage adaptive with maintenance | ||||
Maximum discharge current | 0-70A programmable | ||||
Battery protection | Surge protection / Overcurrent protection / Overheat protection | ||||
Depth of discharge | Lithium: 0-80% adjustable DOD | ||||
Acid lead:0-50% adjustable DOD | |||||
PV settings | |||||
Maximum input power | 3500W | 4790W | 4400W | 5500W | 6600W |
Max DC power supply for single MPPT | 2000W | 2400W | 2600W | 3000W | 3500W |
The input voltage DC max. | 600V | ||||
Boot DC voltage | 120V | ||||
Rated DC voltage | 360V | ||||
MPPT working voltage | 90-580V | ||||
DC voltage range at full load | 160V-520V | 180V-520V | 200V-520V | 300V-520V | |
Number of MPPT | 2 | ||||
The input current DC max. | 12A/12A | ||||
The short circuit of the DC input max. | 15A/15A | ||||
AC settings | |||||
Max output power | 3000W | 3600W | 4000W | 5000W | 6000W |
Max output current | 13.7A | 16A | 18.2A | 22.8A | 27.3A |
Nominal network voltage and frequency | 220V, 230V, 240V, 44-55Hz or 54-66Hz | ||||
AC voltage range | 180-2876V (as required by local authorities) | ||||
THD | <3% | ||||
Power factor | 1 default (+/-0.8 adjustable) | ||||
In-call current | 0.8A/1us | ||||
Max output fault current. | 100A/1us | ||||
System Settings | |||||
Maximum efficiency | Charge:94.1% / discharge 94.3% | ||||
Pending losses | <5W (PV SPS) | ||||
Topology | High frequency insulation | ||||
Intrusion Protection Ratings | IP 65 | ||||
Security protection | Anti-islanding, RCMU, ground fault monitoring | ||||
Communication | Wi-Fi/GPRS, RS485, SD, CAN2.0 | ||||
Environmental data | |||||
Room temperature | 30°C + 60°C (Downgrading above +45°C) | ||||
Relative humidity range | 0% - 100% (non-condensing) | ||||
Protection class | Class I | ||||
Maximum operating altitude | 2000m | ||||
Connecting the current transformer | Wired | ||||
General data | |||||
Noise | <25 dB | ||||
Weight | 20.5 kg | ||||
Cooling | Natural convection | ||||
Dimensions (L*H*P) | 566x394x173 mm | ||||
Display screen | LCD | ||||
Guarantee | 5 years or more | ||||
EPS (Emergency Power Supply) data | |||||
Rated EPS power | 3000VA | ||||
Rated EPS voltage/frequency | 230V,50/60Hz | ||||
Rated current EPS | 13A | ||||
THD | <3% | ||||
Switching time | 10 mS by default |
Specifications
3600 VA |