
SMA Sunny Tripower STP 6.0 STP6.0-3AV-40 three-phase inverter
More info
Description
Economical
- Maximum yield of 98%
- Shading management with Opti-Trac Global Peak
- Active temperature management with OptiCool
Flexible
- DC input voltage up to 1000 V
- Built-in network management capabilities
- Reactive power injection
- Precise dimensioning of plant modules thanks to Optiflex
Interactive
- Easy to adjust locales
- Standard multifunction relay
Simple
- Three-phase injection
- Tool-free cable connection
- SUNCLIX DC Connection System
- Integrated DC switch-disconnector ESS
- Simple wall mounting
Optitrac
OptiTrac Global Peak is an additional function of the MPP tracker for operation in partially shaded PV installations.
This system specialized in operation management ensures that the modules are constantly operated at maximum power, even in the presence of several maximum powers (in the case of partially shaded photovoltaic systems), without measurable loss of efficiency (loss <0.2%), . In other words, even if the shading panels work properly.
Characteristics
Specifications | Sunny Tripower 3.0 | Sunny Tripower 4.0 | Sunny Tripower 5.0 | Sunny Tripower 6.0 |
Input (DC) | 6000 Wc | 8000 Wp | 9000 Wp | 9000 Wp |
Max. power of the photovoltaic generator | 850 V | |||
Max input voltage | 140 V to 800 V | 175 V to 800 V | 215 V to 800 V | 260 V to 800 V |
MPP voltage range | 580 V | |||
Rated input voltage | 125 V / 150 V | |||
Min. input voltage / starting input voltage Max. input current A / B input | 12 A / 12 A | |||
Short-circuit current max. input A / input B | 18 A / 18 A | |||
Number of independent MPP inputs / strings per MPP Output (AC) input | 2 / A:1; B:1 | |||
Rated power (for 230 V, 50 Hz) | 3000 W | 4000 W | 5000 W | 6000 W |
Apparent power AC max. | 3000 VA | 4000 VA | 5000 VA | 6000 VA |
Rated AC voltage | 3/N/PE; 220 V / 380 V 3/N/PE; 230 V / 400 V 3/N/PE; 240 V / 415 V | |||
AC voltage range | 180 V to 280 V | |||
AC Network Frequency / Range | 50 Hz / 45 Hz to 55 Hz 60 Hz / 55 Hz to 65 Hz | |||
Rated network frequency / rated network voltage | 50 Hz / 230 V | |||
Max output current | 3 x 4.5 A | 3 x 5.8 A | 3 x 7.6 A | 3 x 9.1 A |
Power factor at rated power / adjustable phase shift factor Injection phases / Connection phases | 1 / 0.8 inductive to 0.8 capacitive | |||
Yield | ||||
Max. yield / European yield | 98,2 % / 96,5 % | 98,2 % / 97,1 % | 98,2 % / 97,4 % | 98,2 % / 97,6 % |
Protective devices | ||||
Input-side disconnection device | ● | |||
Ground fault monitoring / network monitoring | ●/● | |||
DC reverse polarity protection / AC short circuit resistance / galvanic separation | ●/●/- | |||
Fault current monitoring unit, sensitive to all currents Protection class (according to IEC 62103) / overvoltage category (according to IEC 60664-1) | ● | |||
Protection class (according to IEC 62103) / overvoltage category (according to IEC 60664-1) | I / III | |||
General characteristics | ||||
Dimensions (W/H/D) | 435 mm / 470 mm / 176 mm (17.1 inches / 18.5 inches / 6.9 inches) | |||
Weight | 17 kg (37.4 lb) | |||
Operating temperature range | −25 °C to +60 °C (−13 °F to +140 °F) | |||
Noise emissions, typical | 30 dB(A) | |||
Self-consumption (night) | 5.0 W | |||
Topology / Cooling system | Without transformer / Convection | |||
Protection class (according to IEC 60529) | IP65 | |||
Climate class (according to IEC 60721-3-4) | 4K4H | |||
Maximum allowable value for relative humidity of air (non-condensing) Equipment | 100,00% | |||
Equipment | ||||
DC connection / AC connection | SUNCLIX / AC plug | |||
Shading management: OptiTrac Global Peak / TS4-R | ●/○ | |||
Warranty: 5 / 10 / 15 years | ●/○/○ | |||
Certifications and approvals (other on request) | AS 4777, C10/11, CE, IEC 0-21, DIN EN 62109-1/IEC 62109-1, DIN EN 62109-2/IEC 62109-2, EN 50438, G59/3, G83/2, NEN-EN 50438, ÖVE / ÖNORM E 8001-4-712, PPDS, PPC, RD 1699, SI 4777, TR 3.2.1, UTE C15-712, VDE-AR-N 4105, VDE-0126-1-1, VFR 2014 | |||
Certifications and approvals (planned) | DEWA 2016, EN 62116, IEC 61727, IE-EN 50438, NBR 16149, NRS 097-2-1 | |||
Type designation | STP3.0-3AV-40 | STP4.0-3AV-40 | STP5.0-3AV-40 | STP6.0-3AV-40 |
Data sheets and documentation
Specifications
1000 V | |
Triphasé | |
2 MPPT | |
6000VA |