
Split Wall Air Conditioner 2.6 to 6.4kW reversible inverter Mistral
More info
" Modern, silent, stable: a perfect solution by Mistral ! "
With its modern and linear line that fits perfectly into every interior, the new CHANGE air conditioner suits in every place. The split design is perfect for homes or offices, as the indoor unit takes only a small place on the wall. The different powers of the CHANGE air conditioner offer a solution for any room up to 50 m². The INVERTER compressor has a variable power and can thus maintain an internal temperature with a deviation of max. 0.5 ° C from the setpoint temperature, unlike the ON / OFF compressors. This stable temperature level and the silent operation of the compressor provide maximum comfort. Thanks to the INVERTER compressor, the CHANGE air conditioners can operate in hot mode up to -15 ° C outside, which offers a considerable energy gain to heat all the rooms.
- Electronic control with infrared remote control
- Temperature adjustable from 16 to 30 ° C
- Available modes: automatic, cooling, heating, dehumidification and ventilation
- Complete set of functions: timer, sleep, turbo, auto-diagnostic, locking, intelligent defrost and economical mode
- Automatic restart in case of power failure
Spécifications techniques
GWH | 09KF3 | 12KF3 | 18KG3 | 24KG3 | |
---|---|---|---|---|---|
Refrigeration capacity * | W | 2600 | 3500 | 5275 | 6450 |
Power consumption max * | W | 1420 | 1420 | 2450 | 2650 |
Absorbed current * | A | 3.8 | 5.1 | 7.43 | 9.7 |
SEE (Seasonal Energy Efficiency) * | 5.6 (A+) | 5.6 (A+) | 5.6 (A+) | 5.6 (A +) | |
Heating capacity ** | W | 2800 | 3800 | 5570 | 7000 |
Power consumption max. ** | W | 1550 | 1550 | 2600 | 2800 |
Intensity absorbed ** | A | 4.0 | 4.9 | 7.8 | 10.5 |
SCOP (Seasonal Performance Coefficient)** | 3.11 (A) | 3.11 (A) | 3.11 (A) | 3.11 (A) | |
Indoor unit | |||||
Dehumidification | l/h | 0.8 | 1.4 | 1.8 | 2.1 |
Air flow rate max | m³/h | 600 | 680 | 800 | 1000 |
Sound power level | dB | 55/52/44/38 | 56/53/45/39 | 60/55/51/46 | 61/57/52/49 |
Sound pressure level | dB(A) | 41/38/30/24 | 42/39/31/25 | 49/44/40/35 | 51/47/42/39 |
Weight (l x h x p) | mm | 770x283x201 | 770x283x201 | 867x305x215 | 1007x315x219 |
Poids | kg | 8 | 9 | 12 | 14 |
Outdoor unit | |||||
Sound power level *** | dB | 62 | 63 | 65 | 68 |
Sound pressure level *** | dB(A) | 51 | 53 | 55 | 58 |
Dimensions (l x h x p) | mm | 776x540x320 | 776x540x320 | 963x700x396 | 1000x790x427 |
Weight | kg | 28 | 29 | 50.2 | 55.5 |
Power supply | V/Ph/Hz | 230/1/50 + T | 230/1/50 + T | 230/1/50 + T | 230/1/50 + T |
Starting current | A | 20 | 20 | 25 | 25 |
Liquid Line Diameter | " (mm) | 1/4 (6,35) | 1/4 (6,35) | 1/4 (6,35) | 1/4 (6,35) |
Gas line diameter | " (mm) | 3/8 (9,52) | 3/8 (9,52) | 1/2 (12) | 5/8 (16) |
Refrigerant charge | kg | 0.7 | 0.85 | 1.3 | 1.8 |
Difference max. Of level **** | m | 10 | 10 | 10 | 10 |
Length max. Of pipes**** | m | 15 | 20 | 25 | 25 |
Length max. refrigerant connection with standard load | m | 5 | 5 | 5 | 5 |
Additional charge | g/m | 20 | 20 | 20 | 50 |
* : Nominal cooling capacity based on: inside 27 ° C BS, 19 ° C BH for 50% RH; Outside 35 ° C BS, 24 ° C BH for 40% RH
** : Nominal heat output based on: indoor 20 ° C BS, 19 ° C BH for 60% RH; Outside 7 ° C BS, 6 ° C BH for 80% RH
*** : Levels of power and sound pressure measured at 1m from the center of the device
**** : Distances and level differences between units are in linear meter.