
SunGrow 3.0 SG3.0RS single-phase inverter
More info
SunGrow 3.0 SG3.0RS single-phase inverter
Sungrow Power Supply Co., Ltd. ("Sungrow") is the world's most bankable inverter brand with more than 269 GW installed worldwide as of June 2022. Founded in 1997 by University Professor Cao Renxian, Sungrow is a leader in solar inverter research and development with the industry's largest dedicated R&D team and a broad product portfolio offering PV inverter solutions and energy storage systems for utility, commercial and industrial applications, and residential, as well as internationally recognized floating photovoltaic power plant solutions, NEV driving solutions, EV charging solutions and renewable hydrogen production systems. With 25 years of experience in the field of photovoltaics, Sungrow products power more than 150 countries around the world.
Offering a wide range of solutions and services, Sungrow is committed to providing clean energy for all and continues its efforts to become the global leader in clean energy conversion technology.
High efficiency
- Compatible with high-power PV modules
- Lower boot and wider MPPT voltage range
- Intelligent PID Recovery Function
User-friendly configuration
- Plug and play installation
- One-click access to the IsolarCloud monitoring platform
- Lightweight and compact, with optimized heat dissipation
Safe and reliable
- Built-in arc fault circuit switch
- Integrated SPD DC&AC Type II
- Corrosion protection rating at C5
Intelligent management
- Real-time data
- 24/7 live monitoring via a built-in display
- Online analysis and diagnosis of curve IV
Characteristics
DC INPUT | |
Max PV input power | 4500 W |
Max PV input voltage | 600 V |
Min. operating PV voltage / Starting input voltage | 40 V / 50 V |
Nominal PV input voltage | 360 V |
MPP voltage range | 40 – 560 V |
Number of independent MPP entries | 2 |
Default number of PV strings per MPPT | 1 |
Max PV input current | 32 A (16A/16A) |
DC max short circuit current | 40A (20A/20A) |
AC OUTPUT | |
Rated AC output power | 3000 W |
Max AC output power supply | 3000 VA |
Nominal AC output current (a 230V) | 13.1 A |
Max AC output current | 13.7 A |
Rated AC voltage | 220 / 230 / 240 V |
AC voltage range | 154 – 276 V |
Nominal grid frequency Grid frequency range | 50 Hz / 45 – 55 Hz 60 Hz / 55 – 65 Hz |
Harmonic (THD) | <3% (at rated power) |
Power factor at rated power / adjustable power factor | > 0.99 / 0.8 at the top of the list – 0.8 behind |
Power Phases / Connection Phases | 1 – 1 |
EFFICIENCY | |
Maximum efficiency | 97,9% |
European efficiency | 97,0% |
PROTECTION | |
Grid monitoring | Yes |
Protection against reverse DC polarity | Yes |
AC Short Circuit Protection | Yes |
Protection against leakage currents | Yes |
Surge protection | DC type II / AC type II |
DC Switch | Yes |
PV Chain Current Monitoring | Yes |
Arc Fault Circuit Switch | Facultative |
PID Recovery Function | Yes |
GENERAL DATA | |
Dimensions (W x H x D) | 410 x 270 x 150 mm |
Weight | 10 kg |
Fixation | Wall mounting |
Topology | Without transformer |
Degree of protection | IP65 |
Operating ambient temperature range | -25 to 60 °C |
Allowed relative humidity range (non-condensing) | 0 – 100 % |
Cooling method | Natural cooling |
Max operating altitude | 4000 m |
Display | LED digital display and LED indicator |
Communications | Ethernet / WLAN / RS485 / DI (ripple control and DRM) |
DC connection type | Type MC4 (Max 6mm²) |
AC connection type | Plug and play connector (max 6mm²) |
Compliance | IEC/EN62109-1/2, IEC/EN62116, IEC/EN61727, IEC/EN61000-6-2/3, EN50549-1, AS4777.2, ABNT NBR 16149, ABNT NBR 16150, UNE 217002:2020, NTS V2 TypeA, IEC 0-21:2019, VDE0126-1-1/A1 (VFR-2019), UTE C15-712, C10/11, G98/G99 |
Grid support | Active and reactive power control and power ramp speed control |
Data sheets and documentation
- SunGrow SG - Fiche tech.-FR
- SunGrow SG - Datasheet-EN
- SunGrow SG - Ficha Tecnica-ES
- SunGrow SG - Quick install-MULTI
- SunGrow SG - Manuel-FR
- SunGrow SG - User Manual-EN
- SunGrow SG - Manual usuario-ES
- SunGrow SG - Warranty-EN
- SunGrow SG - Certificate CE - EN
- SunGrow SG - Certificate TUV -EN
- SunGrow SG - Certificate IEC -EN
- SunGrow SG - Conformity - EN
Specifications
MPPT | |
10 kg | |
Monophasé | |
2 MPPT | |
410 mm | |
270 mm | |
150 mm | |
3000 VA | |
IP65 |