
Three-phase inverter SolaX X3 MIC X3-MIC-5.0-T-D
More info
Three-phase SolaX X3 MIC X3-MIC-5.0-T-D
SolaX has developed a range of industry-leading three-phase inverters for their quality, reliability and efficiency. SolaX three-phase inverters offer a wide MPPT voltage range that allows for greater energy recovery and have a maximum input voltage of 1000 V, with a maximum efficiency of 98.5%. In addition, SolaX three-phase inverters are IP65 compliant, do not have an internal fan and are equipped with an optional "plug & play" WIFI system.
Perfect for small commercial PV grids
The SolaX X3 Mic is the ultimate small commercial or residential solar inverter, perfectly designed for homes with solar panels on different sides of the roof. With two MPPT trackers, the X3 Mic can be connected to two separate panel lines. It is also rated IP65, which means it can be installed outdoors.
Simple, Reliable, Effective
The SolaX X3 Mic is one of the most efficient residential and commercial solar inverters available on the market today, with a massive efficiency of 98.5% and a maximum DC voltage of 1000 V, you can be sure to get the most out of your solar energy.
Install indoors or outdoors
The X3 Mic is rated IP65, which means it can be installed indoors or outdoors, giving you the option to choose where to install the system.
Characteristics
Password to enter the settings: 2014
ENTRANCE | |
Max. power of photovoltaic panels (Wc) | 7500 |
Max DC voltage (V) | 800 |
Nominal DC working voltage (V) | 600 |
Input current max. (A) | 12/12/22 |
Short circuit current max. (A) | 14/14 |
MPPT voltage range (V) | 160-750 |
Startup service voltage (V) | 180 |
# of MPP/MPPT follow-ups / Channels by MPP/MPPT follow-up | 2(1/1) |
AC OUTPUT | |
Rated AC Power (VA) | 5000 |
Max AC power (VA) | 5500 |
Rated electrical network voltage (AC voltage range) (V) | 3/N/PE, 3/PE, 230/400(310-480) |
Frequency/Rated Range of the Power Grid (Hz) | 50/60; ±5 |
Rated AC current (A) | 7,2 |
Current AC max. (A) | 8,0 |
Displacement power factor | 0.8 capacitive – 0.8 inductive |
THDi, rated power(%) | <2 |
YIELD | |
MPPT Performance (%) | 99,9 |
European yield (%) | 97,8 |
Max yield (%) | 98,3 |
POWER ABSORBED | |
Standby (night) consumption (W) | < 3 |
STANDARDS | |
Surge protection | Yes |
Overcurrent protection | Yes |
DC Insulation Resistance Monitoring | Yes |
Ground Fault Current Monitoring | Yes |
DC injection monitoring | Yes |
Differential circuit breaker protection | Yes |
Security | IEC 62109-1/-2 |
EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN61000-3-2; EN61000-3-3 |
Certification | AS 4777, VDE4105, G98, G99, EN50549, IEC 0-21 |
ENVIRONMENTAL LIMITS | |
Degree of protection (according to IEC 60529) | IP65 |
Operating temperature range (°C) | -25 to + 60 (downgrading to 45) |
Max operating altitude (m) | <2000 |
Humidity(%) | 0 to 100 (condensation) |
Storage temperature (°C) | -25~60 |
Typical sound level (dB) | < 35 |
DIMENSIONS AND WEIGHT | |
Dimensions (W x W x D) (mm) | 534 x 419 x 201 |
Weight (kg) | 30 |
Type of cooling | Natural |
Topology | Non-isolated |
Communication interfaces | SR485 DRM Pocket Wi-Fi (optional) Pocket LAN (optional) Pocket GPRS (optional) Counter (optional) USB for update |
LCD | Yes |
Standard warranty (years) | 10 |
Specifications
MPPT | |
Monophasé | |
2 MPPT | |
3300VA |