
Three-phase inverter StorEdge RWS SE5K to SE10K SETAPP
More info
Three-phase inverter StorEdge RWS SE5K to SE10K SETAPP
A single inverter unit directly connected to one or more 48V batteries available from different suppliers. This highly efficient inverter manages the production and consumption of solar energy as well as the power of batteries for homes with three-phase installation. It is sold with a standard 12-year warranty.
Suitable for indoor or outdoor installations, inverters are available in models from 5 kW to 10 kW.
Easy commissioning with SetApp
SolarEdge single-phase inverters now have a new intelligent commissioning method. The inverter is commissioned directly via a smartphone using the intuitive SetApp mobile application. Upgrade to the new standard for commissioning your inverters.
Ideal solution for three-phase installations with battery storage
- Simple installation with a single inverter for the management of solar energy production (photovoltaic, PV) and battery storage
More power thanks to a DC coupled solution that stores solar energy directly in the battery without losses due to AC conversion
Quick and easy upscaling directly from a smartphone using SolarEdge SetApp
Design eliminating high voltages during installation, maintenance or transport for enhanced safety
Integrated module-level monitoring and full visibility of battery condition, solar power generation and self-consumption data
Compatible with 48V low voltage batteries from different suppliers for added flexibility
Characteristics
Model | SE5K-RWB48 | SE8K-RWB48 | SE10K-RWB48 | Value |
OUTPUT - With network | ||||
Rated AC output power | 5000 | 8000 | 10000 | Goes |
Maximum AC output power | 5000 | 8000 | 10000 | Goes |
AC output voltage Phase to phase/phase to neutral (nominal) | 380/220 ; 400/230 | Vac | ||
AC Output Voltage - Phase to Phase Range/Phase to Neutral Range | 184 to 264.5 | Vac | ||
AC frequency | 50/60 +- 5 | Hz | ||
Maximum continuous output intensity (per phase) | 8 | 13 | 16 | Has |
Residual current detector Residual current level detector | 300 /30 | my | ||
Supported networks – three-phase | 3 / N / PE (Star with neutral) | |||
Energy consumption monitoring, island protection, configurable power factor, country-configurable thresholds | Yes | |||
PV INPUT | ||||
Maximum DC power (STC module) | 10000 | 13000 | 15000 | W |
Maximum input voltage | 900 | Vdc | ||
Nominal DC input voltage | 750 | Vdc | ||
Maximum input intensity | 13,3 | 17,3 | 20 | Adc |
Reverse polarity protection | Yes | |||
Grounding fault detection | Sensitivity of 700 kΩ | |||
Maximum inverter efficiency | 98 | % | ||
European weighted yield | 97,3 | 97,6 | % | |
ADDITIONAL FEATURES | ||||
Supported communication interfaces | 2 x RS485, Ethernet, SolarEdge Home Network | |||
COMPLIANCE WITH STANDARDS | ||||
Security | IEC-62109 | |||
Network Connection Standards | VDE-AR-N 4105, Tor Erzeuger Typ A, EN 50549-1, IEC 0-21, G98 Type A, G98 NI Type A, RD1699 / RD413 / NTS, VDE-V 0126-1-1, VFR 2019, EN 50438 | |||
Emissions | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12, EN55011 | |||
INSTALLATION SPECIFICATIONS | ||||
AC output – Cable gland diameter | 15 to 21 | mm | ||
DC battery – Cable gland diameter | 2 x 11-16.5 | mm | ||
DC PV input | 2 x Pair Type MC4 | |||
Dimensions (H x W x D) | 907 x 317 x 192 | mm | ||
Weight | 37 | Kg | ||
Operating temperature range | -40 to + 60 | °C | ||
Cooling | Internal and external fans | |||
Noise | < 50 | Dba | ||
Protection rating | IP65 – Indoor and outdoor | |||
Assembly | Support provided |
Data sheets and documentation
Specifications
Triphasé | |
316 mm | |
853 mm | |
193 mm |