
SolarEdge Dry Contact Switch MTR-SWITCH-SEHAZB
More info
" Maximize self-consumption by controlling device usage "
- Wireless AC switch for controlling electrical devices
- Device control can be done remotely according to a preconfigured schedule or dynamically by the inverter for maximized self-consumption
- Built-in energy and power consumption metering
- Provides power measurements up to 3kW
SEHAZB-SWITCH-MTR AC Switch with Meter | ||
ELECTRICAL SERVICE | ||
Operating Voltage Range - Line to Neutral | VCA | 90 - 250 |
AC Frequency | Hz | 50/60 |
Maximum Active Power Measurement | kW | N/A |
Maximum Load Current | A | 13 |
Dry Contact Voltage Range | VCA | 0 - 250 |
COMMUNICATION | ||
Supported Communication Protocol | ZigBee Home Automation | |
Nominal Transmit Power | dBm | 10 |
Operating Frequency Range | GHz | 2,4 - 2,5 |
Outdoor (LOS) Range | m | 400 |
Indoor Range** | m | 50 |
STANDARD COMPLIANCE | ||
Radio | ETSI EN 300 328 V 1.8.1, ETSI EN 301 489-1, ETSI EN 301 489-17 *** | |
Safety | EN 60335-1, EN 60335-2-30, EN 50371 *** | |
Immunity | EN 55014-2 *** | |
Emissions | EN 55014-1, EN 61000-3-2, EN 61000-3-3 *** | |
INSTALLATION SPECIFICATIONS | ||
Operating Temperature Range | °C | 0 to +50 |
Protection Rating | IP30 | |
Dimensions (H x W x D) | mm | 110 x 70 x 25 |
Mounting Type | Wall mount |
* Multiple plug types for various sockets: XX = GB, DE, FR, IT
** Approximate values. May differ depending on specific installation conditions
*** Pending.
Data sheets and documentation
Specifications
1 MPPT |