
SolarEdge SE16 K to SE25K SETAPP INVERTER
More info
The SolarEdge three-phase inverter combines sophisticated digital control technology with an efficient energy conversion architecture for superior solar energy recovery and unmatched reliability.
Fixed voltage technology ensures that the solar inverter always operates at its optimal input voltage, regardless of the number of modules in a chain or environmental conditions.
A proprietary monitoring system has been integrated into the inverter and aggregates performance data from the power optimizer of each PV module. This data can be transmitted over the web and accessed via the SolarEdge monitoring platform for performance analysis, fault detection, and troubleshooting of PV systems.
Easy commissioning with the SetApp ups
The new SolarEdge range of three-phase inverters features a new intelligent commissioning method. The inverter is commissioned directly via a smartphone using the intuitive SetApp mobile application. Take it to the next level. Learn more about SetApp.
Key Features
• Inverters specifically designed to work with power optimizers
• 3 kW*-10 kW for residential systems, 12.5 kW-33.3 kW for tertiary systems
• Superior performance
• Excellent reliability with a standard 12-year warranty (extendable to 20 or 25 years)
• Small size, light weight and ease of installation
• Quick and easy ups ups running directly from your smartphone with SolarEdge SetApp
• Compatible in three-phase on 3x230V networks without neutral in Belgium, Norway, Taiwan and the Philippines
• Supervision receiver integrated into the modules
• Internet connection via Ethernet or wireless (Wifi, ZigBee gateway, cellular network)
• IP65 – Outdoor and indoor installation
Size
Characteristics
Model | SE12.5K | SE16K | SE17K | |
EXIT | ||||
Rated AC output power | Goes | 1250 | 16000 | 17000 |
Maximum AC output power | Goes | 1250 | 16000 | 17000 |
AC output voltage - phase to phase / phase to neutral (nominal) | Vac | 380 / 220 ; 400 / 230 | ||
AC output voltage - phase to neutral range | Vac | 184 - 264,5 | ||
AC frequency | Hz | 50/60 ± 5 | ||
Maximum continuous output intensity (per phase) | Has | 20 | 25,5 | 26 |
Supported networks - three-phase | V | 3 / N / PE (with neutral) | ||
Utility monitoring, ilotage protection, configurable power factor, configurable thresholds by country | Yes | |||
Thd | ||||
ENTRANCE | ||||
Maximum DC Power (STC Module) | W | 16850 | 21600 | 22950 |
Without transformer, without grounding | Yes | |||
Maximum input voltage | Vdc | 1000 | ||
Nominal DC input voltage | Vdc | 750 | ||
Maximum input intensity | Adc | 21 | 23 | 23 |
Reverse polarity protection | Yes | |||
Grounding fault detection | Sensitivity of 700kΩ | |||
Maximum inverter efficiency | % | 98 | ||
European weighted yield | % | 97,6 | 97,7 | 97,7 |
Night consumption | W | < 2.5 | ||
ADDITIONAL FEATURES | ||||
Supported Communication Interfaces | RS485, Ethernet, Wi-Fi (requires antenna) (ZigBee (optional), cellular (optional) | |||
Provisioning standby mode | With the mobile app using SetApp built into the Wi-Fi hotspot for local connection | |||
Intelligent energy management | Export limitation | |||
Commissioning of the inverter | With the SetApp mobile app thanks to built-in local Wi-Fi | |||
COMPLIANCE | ||||
Security | IEC-62103 (50178), IEC-62109, AS3100 | |||
Network connection standards | VDE-AR-N-4105, G59 / 3, AS-4777, EN 50438, IEC-021, VDE 0126-1-1, IEC-016, BDEW | |||
Emissions | IEC61000-6-2, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12 | |||
RoHS | Yes | |||
SPECIFICATIONS | ||||
AC output | mm | 15-21mm / solid wire from 2.5 to 16mm | ||
DC input | 2 pairs of MC4 | |||
Dimensions (WxDxH) | mm | 540 x 315 x 191 | ||
Weight | Kg | 33,2 | ||
Operating temperature range | °C | -40 - +60 | ||
Cooling | Fan (user replaceable) | |||
Noise | Dba | < 50 | ||
Nominal protection characteristics | IP65 - Outdoor and Indoor | |||
Assembly | Mounting bracket provided |
Data sheets and documentation
Specifications
1000 Vdc | |
45 Kg | |
15000 VA; 16000VA; 17000VA; 25000VA; 27600VA | |
Triphasé | |
16000 VA | |
20250W; 21600W; 22950W; 33750W; 37250W |