
SolarEdge SE4K to SE10K SETAPP inverter
More info
The SolarEdge three-phase inverter combines sophisticated digital control technology with an efficient energy conversion architecture for superior solar energy harvesting and unmatched reliability.
Fixed voltage technology ensures that the solar inverter always operates at its optimal input voltage, regardless of the number of modules in a chain or environmental conditions.
A proprietary monitoring system has been integrated into the inverter and aggregates the performance data of the power optimizer of each PV module. This data can be transmitted over the web and accessed through the SolarEdge monitoring platform for performance analysis, fault detection, and troubleshooting of PV systems.
Easy commissioning with the SetApp UPS
The new SolarEdge three-phase inverter range features a new intelligent commissioning method. The inverter is commissioned directly via a smartphone using the intuitive SetApp mobile app. Take it to the next level. Learn more about SetApp.
Key Features
• Inverters specifically designed to work with power optimizers
• 4 kW-10 kW for residential systems, 12.5 kW-33.3 kW for tertiary systems
• Superior performance
• Excellent reliability with a standard 12-year warranty (extendable to 20 or 25 years)
• Small size, light weight and easy installation
• Quick and easy UPS commissioning directly from your smartphone with SolarEdge SetApp
• Three-phase compatible on 3x230V networks without neutral in Belgium, Norway, Taiwan and the Philippines
• Supervision receiver integrated into the modules
• Internet connection via Ethernet or wireless (Wifi, ZigBee gateway, cellular network)
• IP65 – Outdoor and indoor installation
Size
Characteristics
SE4K | SE5K | SE7K | SE8K | SE9K | SE10K | ||
EXIT | |||||||
Rated AC output power | 4000 | 5000 | 7000 | 8000 | 9000 | 10000 | GOES |
Maximum AC output power | 4000 | 5000 | 7000 | 8000 | 9000 | 10000 | GOES |
AC output voltage - phase to phase / phase to neutral (nominal) | 380 / 220 ; 400 / 230 | Vac | |||||
AC Output Voltage - Phase to Neutral Range | 184 - 264,5 | Vac | |||||
AC Frequency | 50/60 ± 5 | Hz | |||||
Maximum continuous output current (per phase) | 6,5 | 8 | 11,5 | 13 | 14,5 | 16 | Has |
Supported networks - three-phase | 3 / N / PE (with neutral) | V | |||||
Utility monitoring, hostage protection, configurable power factor, country configurable thresholds | Yes | ||||||
ENTRANCE | |||||||
Maximum DC Power (STC Module) | 5400 | 6750 | 9450 | 10800 | 12150 | 13500 | W |
No transformer, no grounding | Yes | ||||||
Maximum input voltage | 900 | Vdc | |||||
Nominal DC input voltage | 750 | Vdc | |||||
Maximum input intensity | 7 | 8,5 | 12 | 13,5 | 15 | 16,5 | Adc |
Reverse polarity protection | Yes | ||||||
Grounding defect detection | Sensitivity of 700kΩ | ||||||
Maximum inverter efficiency | 98 | % | |||||
European weighted yield | 97,3 | 97,3 | 97,4 | 97,6 | 97,5 | 97,5 | % |
Nighttime consumption | < 2.5 | W | |||||
ADDITIONAL FEATURES | |||||||
Supported Communication Interfaces | RS485, Ethernet, Zigbee (optional), Wi-Fi (requires antenna)(4), cellular network (en | ||||||
Smart energy management | Export limitation, Smart Energy Management (device management) | ||||||
Commissioning of the inverter | With the SetApp mobile app thanks to int local Wi-Fi | ||||||
COMPLIANCE | |||||||
Security | IEC-62103 (EN50178), IEC-6210 | ||||||
Network connection standards | VDE 0126-1-1, VDE-AR-N-4105, AS-4777, G83 | ||||||
Emissions | IEC61000-6-2, IEC61000-6-3 , IEC61000-3-11, IEC61000-3-12, FCC part 15 class | ||||||
RoHS | Yes | ||||||
SPECIFICATIONS | |||||||
AC output | Gland diameter 15-2 | mm | |||||
DC Input | 2 pairs of MC | ||||||
Dimensions (WxDxH) | 540 x 315 x 191 | mm | |||||
Weight | 16,4 | Kg | |||||
Operating temperature range | -40 +60 | °C | |||||
Cooling | Internal ventillator | ||||||
Noise | <40 | Dba | |||||
Nominal protective characteristics | IP65 - Exterior and Interior | ||||||
Assembly | Fxation oven support |
Data sheets and documentation
Specifications
900 Vdc | |
4000 VA; 5000VA; 7000VA; 8000VA; 9000VA; 10000VA | |
Triphasé | |
9000 VA | |
4050W; 5400W; 6750W; 8100W; 9450W; 10800W; 12150W; 13500W |