
SolarEdge SE2200 at SE6000 HD-Wave
More info
Single-phase inmoner HD-Wave
The innovative topology of SolarEdge inverters
Because the MPPT and voltage management are managed separately for each module, the inforeer only manages the DC/AC conversion. It is therefore a simpler, more economical and more reliable solar inletor. Fixed chain voltage ensures its optimum operation at all times, regardless of the length and temperature of the chain.
In addition to its DC-optimized inmontor functionality, the single-phase inmoner also manages battery and system energy as part of SolarEdge's StorEdge solution.
HD-Wave technology: A new era for PV inverters
SolarEdge's latest generation of single-phase inverters is designed to use a new power conversion technology based on distributed switching and powerful DSP processing. The single-phase inlar is capable of synthesizing a clean sine wave that leads to a dramatic reduction in magnetic components and heavy cooling elements. As a result, only one person is enough to install this compact, lightweight inlent, which also allows for simplified transport and storage. The record 99% return on energy production allows for a better return on investment.
Easy commissioning with SetApp
SolarEdge single-phase inverters now have a new intelligent commissioning method. The inunr is put into service directly via a smartphone using the intuitive SetApp mobile app. Switch to the new standard for commissioning your inverters.
Features of the inundor
Solar inverters specially designed to work with SolarEdge power optimizers
2.2 kW to 6 kW inverter range
99% weighted efficiency (33% - 50% less losses than the market standard)
Small, light and easy to install
Up to 155% oversize allowed
Advanced security features including protection against arc defects
Standard 12-year warranty (extendable to 20 or 25 years)
Integrated supervision receiver at the module level
Internet communication via an Ethernet or wireless connection (using optional Wi-Fi, ZigBee® or cellular plug-ins)
Manages PV production, battery storage and smart energy products
IP65 - Outdoor and indoor installation
Size
Technical features
model | SE2200H | SE3000H | SE3500H | SE3680H | SE4000H | SE5000H | SE6000H | value |
exit | ||||||||
AC output rated power | 2200 | 3000 | 3500 | 3680 | 4000 | 5000 | 6000 | Will |
Maximum AC output power | 2200 | 3000 | 3500 | 3680 | 4000 | 5000 | 6000 | Will |
AC output voltage (nominal) | 220/230 | V CA | ||||||
AC exit voltage range | 184 to 264.5 | V CA | ||||||
AC frequency (nominal) | 50/60 - 5 | Hz | ||||||
Maximum continuous output intensity | 10 | 14 | 16 | 16 | 18,5 | 23 | 27,5 | Has |
Harmonic distortion rate (THD) | 3 | % | ||||||
Power factor | 1, adaptable from -0.9 to 0.9 | |||||||
Control of electricity generation, islet protection, configurable national thresholds | yes | |||||||
entrance | ||||||||
Maximum DC power | 3400 | 4650 | 5425 | 5700 | 6200 | 7750 | 9300 | W |
Without trasnformateur, without grounding | yes | |||||||
Maximum entry tension | 480 | V CC | ||||||
DC rated input voltage | 380 | V CC | ||||||
Maximum entry current. | 6,5 | 9 | 10 | 10,5 | 11,5 | 13,5 | 16,5 | At CC |
Protection from reverse polarity | yes | |||||||
Detection of defect insulation to the ground | Sensitivity of 600 k | |||||||
Maximum return. From the indutor | 99,2 | % | ||||||
Weighted European return | 98,3 | 98,8 | 99 | % | ||||
Nocturnal electricity consumption | 2.5 | W | ||||||
Additional features | ||||||||
Supported communication interfaces | RS485, Ethernet, Wi-Fi (optional), cellular (optional), Zigbee (optional) | |||||||
Smart energy management | Export limitation | |||||||
Putting the inlecoy into service | With the SetApp mobile app with a built-in local Wi-Fi connection | |||||||
Electric arx detection | Integrated, user-configurable (according to UL1699B) | |||||||
Compliance with standards | ||||||||
safety | IEC-62109-1/2 | |||||||
Network connection standards | IEC61727, IEC62116, EN 50438, VDE-AR-N-4105, VDE 0126-1-1, UTE-C-15-712, G83/2, G59/3, CEI-021, 'NORM, TF3.2.1, C10-11, NRS-09 | |||||||
Emissions | CEI61000-6-2, CEI61000-6-3, CEI61000-3-11, CEI61000-3-12, FCC Part 15 Class B | |||||||
Installation specification | ||||||||
AC Output - Supported Cable Diameter | 9-16 | Mr | ||||||
AC - Supported Cable Section | 1-13 | Mm ² | ||||||
DC Entrance | 1 x MC4 | |||||||
Dimensions (HxLxP) | 280 x 370 x 142 | Mr | ||||||
weight | 7,8 | Kg | ||||||
noise | 25 | Dba | ||||||
cooling | Natural convection | |||||||
Operating temperature range | -40 to 60 lbs | ℃ | ||||||
Protection index | IP - Indoors and outdoors |
Data sheets and documentation
Specifications
10,6 kg | |
Monophasé | |
370 mm | |
280 mm | |
142 mm | |
2 200VA; 3 000VA; 3 500VA; 3 680VA; 4 000VA; 5 000VA; 6 000VA | |
3400W; 4650W; 5425W; 5700W; 6200W; 7750W; 9300W |