
SolaX X1 single-phase hybrid inverter HV 5.0T
More info
SolaX Single Phase Hybrid - High Voltage
SolaX Power is pleased to announce the launch of the highly anticipated third generation of its Hybrid inverter, a market-leading product in solar battery storage, which now includes a range of single-phase and three-phase models. The X-Hybrid battery storage inverter is compatible with leading lithium-ion battery solutions available on the market today, making it the most popular energy storage solution.
Never lose power
With the SolaX X-Hybrid, you can be sure that you will never be without power, even in the event of a power outage. An emergency power switch or "EPS" (only available on "E" models) allows the X-Hybrid to operate completely off-grid, meaning all the energy you've stored on your batteries will be used up in the event of a power outage.
X-Hybrid Export Control
With the X-Hybrid, you can easily set your electricity export limits based on local requirements. The X-Hybrid has built-in export controls that allow you to manage the energy you produce, exactly the way you want it.
Characteristics
Password to enter the settings: 2014
ENTRANCE | |
Max. power of photovoltaic panels (Wc) | 7500 |
Max DC voltage (V) | 600 |
Rated DC operating voltage (V) | 360 |
Max. input current (A) | 12/12 |
Max. short-circuit current (A) | 14/14 |
MPPT voltage range (V) | 125-550 |
Starting operating voltage (V) | 150 |
Number of MPP/MPPT follow-ups / Strings by MPP/MPPT tracking | 2 (1/1) |
AC OUTPUT | |
Rated AC power (VA) | 4999 |
Max AC power (A) | 21,7 |
Rated voltage of the electrical network (AC voltage range) (V) | 220/230/240; 180~280 |
Frequency/Nominal Range of the Power System (Hz) | 50/60 |
Rated AC current (A) | 14,3 |
Max AC current (A) | 15,8 |
Displacement power factor | 0.8 capacitive – 0.8 inductive |
THDi, rated power(%) | <2 |
YIELD | |
TPPM Performance (%) | 99,9 |
European yield (%) | 97,0 |
Max yield (%) | 97,8 |
POWER INPUT | |
Standby consumption (night) (W) | <0.5 |
STANDARDS | |
Surge protection | Yes |
Overcurrent protection | Yes |
DC insulation resistance monitoring | Yes |
Ground fault current monitoring | Yes |
Monitoring DC injection | Yes |
Differential circuit breaker protection | Yes |
Security | IEC 62109-1/-2 |
EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3 |
Certification | VDE4105, G98, G99, AS4777, EN50549, IEC 0-21 |
ENVIRONMENTAL LIMITATIONS | |
Degree of protection (according to IEC 60529) | IP66 |
Operating temperature range (°C) | -25 to +60 (downgrading to 45) |
Max. operating altitude (m) | <2000 |
Humidity(%) | 0 to 100 (condensation) |
Storage temperature (°C) | -25~60 |
Typical noise level (dB) | 25 |
DIMENSIONS AND WEIGHT | |
Dimensions (W x W x D) (mm) | 430 x 341.5 x 143 |
Weight (kg) | 13,5 |
Type of cooling | Natural |
Topology | Non-isolated |
Communication interfaces | Pocket Wi-Fi (optional) Pocket LAN (optional) Handheld GPRS (optional) Counter (optional) RS485 DRM USB for update |
LCD | Yes |
Standard warranty (years) | 5 |
Data sheets and documentation
Specifications
MPPT | |
Monophasé | |
2 MPPT | |
4000VA |