
GEL battery Hoppecke net.power 12V 170Ah
More info
" net.power : Valve regulated lead-acid
batteries"
HOPPECKE net.power batteries are based on the use of flat platetechnology and the fixing of the electrolyte in glass mats (AGM).
The compact design, the backwards carrying handle inside the battery lid, the standard dimensions which give a high compatibility particularly in the ETSI and 23” racks domain, offer an easy and stabile handling and a comfortable assembly. The option of assembly HOPPECKE net.power batteries as front terminal battery optimises the handling and makes measurements even in very close mounted battery systems.
The central degassing integrated in the battery lid can, by using optional tubes, be used to carry out all occurring gases. Based on the integrated flame proofing and the optimised material characteristics (using of flame retard ABS-Material) HOPPECKE net.power batteries guaranty highest safety standards (for example UL 94 VO)
The maximisation of the internal volume causes an increasing of the energy density and therefore an optimal use even of very small footprints.
HOPPECKE net.power batteries combine maximum energy density and minimum of needed room and so they are mostly used in USV- and telecommunication applications.
The complete insulated connector technology affords a maximum safety even in higher voltage ranges used in USV and telecommunication applications.
HOPPECKE net power batteries are classified as long life batteries with a live expectancy of more than 12 years and meet with EUROBAT classification “Long Life”.
Advantages
- Maintenance-free regarding water refilling - due innovative Gel-ESS technology
- Maximum compatibility - dimensions analogues to 19” and 23” standards
- Good high-current capability - low investment costs due to innovative electrode structure
- Optimum operational safety - integrated backfi re protection and central degassing system
- Higher short-circuit safety even during the installation - based on HOPPECKE system connectors
- Easy assembly and installation - battery lid with integral handle

Specifications
Capacity | 170Ah |
Cycle applications | 170Ah à 10h de décharge 160Ah à 5h de décharge 126Ah à 1h de décharge |
Dimensions | 541 x 125 x 302 mm |
Weight | 64,5kg |
Dimensions
Comparative table of the price per useful Kwh on battery lifetime in a peep !
There are several storage technologies : Gel or AGM batteries, lithium , OPzS and OPsV batteries. It is not easy to make the right choice of the most appropriate technology according to your needs. Each technology has its own characteristics (size, power, cost, number of cycles and lifetime ...).
Thanks to this table, you quickly compare the price per useful Kwh on the lifetime of the batteries .
C10 = considering a charge or discharge in 10 hours.
C24 = considering a charge or discharge in 24 hours.
Battery | ATI Price | Voltage | Capacity C10 | Capacity C24 | Capacity at 50% discharge C10 | Capacity at 50% discharge C24 | Lifetime at 50% discharge | Total Kwh C10 50% discharge | Total Kwh C24 50% discharge | Price per Kwh C10 ATI | Price per Kwh C24 ATI |
Value | € | V | Ah | Ah | Ah | Ah | Cycle | Kwh | Kwh | € | € |
AGM/GEL - Ultracell | |||||||||||
Gel 55Ah | 126,70 € | 12,00 | 52,25 Ah | 61,00 | 26,13 | 30,50 | 1200,00 | 376,20 | 439,20 | 0,34 | 0,29 |
AGM 100Ah | 177,50 € | 12,00 | 104,00 Ah | 108,00 | 52,00 | 54,00 | 500,00 | 312,00 | 324,00 | 0,57 | 0,55 |
Gel 100Ah | 197,00 € | 12,00 | 100,00 Ah | 104,00 | 50,00 | 52,00 | 1200,00 | 720,00 | 748,80 | 0,27 | 0,26 |
OPzS 2V - Hoppecke | |||||||||||
OPzS 2V 280 | 158,00 € | 2,00 | 213,00 Ah | 244,80 | 106,50 | 122,40 | 3000,00 | 639,00 | 734,40 | 0,25 | 0,22 |
OPzS 2V520 | 223,10 € | 2,00 | 390,00 Ah | 453,60 | 195,00 | 226,80 | 3000,00 | 1170,00 | 1360,80 | 0,19 | 0,16 |
OPzS 2V 910 | 304,00 € | 2,00 | 686,00 Ah | 796,80 | 343,00 | 398,40 | 3000,00 | 2058,00 | 2390,40 | 0,15 | 0,13 |
OPzS 2V 1520 | 480,70 € | 2,00 | 1140,00 Ah | 1324,00 | 570,00 | 662,00 | 3000,00 | 3420,00 | 3972,00 | 0,14 | 0,12 |
OPzS 2V 2540 | 789,60 € | 2,00 | 1881,3 Ah0 | 2163,00 | 940,65 | 1081,50 | 3000,00 | 5643,90 | 6489,00 | 0,14 | 0,12 |
OPzS 2V 4340 | 1229,00 € | 2,00 | 3220,00 Ah | 3696,00 | 1610,00 | 1848,00 | 3000,00 | 9660,00 | 11088,00 | 0,13 | 0,11 |
OPzV 2V - Hoppecke | |||||||||||
OPzV 2V 250 | 199,00 € | 2,00 | 204,10 Ah | 243,00 | 102,05 | 121,50 | 3000,00 | 612,30 | 729,00 | 0,33 | 0,27 |
OPzV 2V 420 | 283,90 € | 2,00 | 391,40 Ah | 427,80 | 195,70 | 213,90 | 3000,00 | 1174,20 | 1283,40 | 0,24 | 0,22 |
OPzV 2V 750 | 394,00 € | 2,00 | 682,00 Ah | 762,10 | 341,00 | 381,05 | 3000,00 | 2046,00 | 2286,30 | 0,19 | 0,17 |
OPzV 2V 1700 | 782,00 € | 2,00 | 1544,60 Ah | 1784,90 | 772,30 | 892,45 | 3000,00 | 4633,80 | 5354,70 | 0,17 | 0,15 |
OPzV 2V 3500 | 1454,00 € | 2,00 | 3089,20 Ah | 3569,80 | 1544,60 | 1784,90 | 3000,00 | 9267,60 | 10709,40 | 0,16 | 0,14 |
OPzS 6V/12V - Hoppecke | |||||||||||
OPzS 12V 70 | 307,00 | 12,00 | 50,00 | 60,00 | 25,00 | 30,00 | 2500,00 | 750,00 | 900,00 | 0,41 | 0,34 |
OPzS 12V 200 | 588,20 | 12,00 | 151,00 | 180,00 | 75,50 | 90,00 | 2500,00 | 2265,00 | 2700,00 | 0,26 | 0,22 |
OPzS 6V 400 | 546,10 | 6,00 | 302,00 | 357,00 | 151,00 | 178,50 | 2500,00 | 2265,00 | 2677,50 | 0,24 | 0,20 |
OPzV 6V/12V - Hoppecke | |||||||||||
OPzV 12V 70 | 387,00 | 12,00 | 51,00 | 57,00 | 25,50 | 28,50 | 2500,00 | 765,00 | 855,00 | 0,51 | 0,45 |
OPzV 12V 180 | 738,00 | 12,00 | 154,00 | 175,00 | 77,00 | 87,50 | 2500,00 | 2310,00 | 2625,00 | 0,32 | 0,28 |
OPzV 6V 370 | 681,00 | 6,00 | 308,00 | 350,00 | 154,00 | 175,00 | 2500,00 | 2310,00 | 2625,00 | 0,29 | 0,26 |
Battery | ATI Price | Voltage | Capacity C10 | Capacity C24 | Capacity at 80% discharge C10 | Capacity at 80% discharge C24 | Lifetime at 80% discharge | Total Kwh C10 80% discharge | Total Kwh C24 80% discharge | Price per Kwh C10 ATI | Price per Kwh C24 ATI |
LITHIUM - 12V | |||||||||||
Lithium 12V 40 | 429,60 | 12,00 | 40,00 | 40,00 | 32,00 | 32,00 | 1000,00 | 384,00 | 384,00 | 1,12 | 1,12 |
Lithium 12V 90 | 970,00 | 12,00 | 90,00 | 90,00 | 72,00 | 72,00 | 1000,00 | 864,00 | 864,00 | 1,12 | 1,12 |
LITHIUM - Hoppecke | |||||||||||
Lithium Hoppecke 5 | 5747,00 | 51,20 | 97,65 | 97,65 | 78,12 | 78,12 | 7000,00 | 27998,21 | 27998,21 | 0,21 | 0,21 |
Lithium Hoppecke 7,5 | 8847 | 51,2 | 146,48 | 146,48 | 117,18 | 117,18 | 7000,00 | 41997,31 | 41997,31 | 0,21 | 0,21 |
LITHIUM - LG Chem | |||||||||||
Lithium LG 6,4Kwh | 4807,7 | 51,8 | 123,55 | 123,55 | 98,84 | 98,84 | 10000,00 | 51199,12 | 51199,12 | 0,09 | 0,09 |
Lithium LG 9,6Kwh | 7389 | 51,8 | 185,32 | 185,32 | 145,25 | 145,25 | 10000,00 | 75239,50 | 75239,50 | 0,10 | 0,10 |
Lithium LG 12,8Kwh | 9970 | 51,8 | 247,1 | 247,1 | 197,68 | 197,68 | 10000,00 | 102398,27 | 102398,27 | 0,10 | 0,10 |
Data sheets and documentation
Specifications
12V | |
Gel | |
170 Ah | |
64,5 kg |